information@willowtreedanceandtheatrearts.com
www.willowtreedanceandtheatrearts.com
07476 917416
SUMMER TERM TIMETABLE 2022
Class | Teacher | Price/Term | Room | |
Monday | ||||
4.45 – 5.30 | Junior Musical Theatre (Yr1 – Yr5) | Heidi | £67 | TCAT |
5.00 – 6.00 | Senior Hip Hop (Yr9+) | Ella | £65 | Sports Hall |
5.30 – 6.30 | Upper Junior Musical Theatre (Yr6–Yr8) | Heidi | £70 | TCAT |
6.00 – 7.00 | Senior Musical Theatre (Yr9+) | Vicky | £70 | Gym |
6.30 – 7.30 | Ballet Grade ¾ | Ella | £65 | 115 |
6.30 – 7.30 | Boys Jazz | Georgia | £65 | 111 |
7.00 – 8.00 | Senior Singing (Yr9+) | Heidi | £65 | TCAT |
8.00 – 8.30 | Advanced Singing | Heidi | £35 | TCAT |
7.30 – 8.30 | Junior Contemporary (Yr4-Yr8) | Debbi | £65 | Gym |
8.00 – 9.00 | Lower Senior Contemporary (Yr9+) | Vicky | £65 | 115 |
8.30 – 9.30 | Senior Contemporary (Yr9+) | Debbi | £65 | Gym |
Wednesday | ||||
5.00 – 6.00 | Lower Senior Ballet (Yr9+) | Vicky | £65 | 115 |
6.00 – 6.30 | Senior Beginners Pointe (Yr9+) | Vicky | £35 | 115 |
6.00 – 7.30 | Senior Open Classical Ballet (Yr9+) | Ella | £75 | Gym |
6.30 – 7.15 | Intermediate Tap | Jayne | £55 | 115 |
7.15 – 8.15 | Modern Grade 5/6 | Debbi | £65 | 115 |
7.30 – 8.15 | Advanced Tap | Lydia | £55 | Gym |
8.15 – 9.15 | Pre Elementary Senior Jazz (Yr9+) | Debbi | £65 | Gym |
Thursday | ||||
5.00 – 6.00 | Performance Drama | Vicky | £65 | 113 |
6.00 – 7.00 | Ballet Grade 4 | Vicky | £65 | 115 |
6.00 – 7.00 | Ballet Grade 5 | Ella | £65 | 111 |
7.00 – 7.30 | Junior Pointe | Ella | £35 | 111 |
7.00 – 8.30 | Senior Commercial Jazz/ Technical Jazz (Yr9+) | Vicky | £75 | 115 |
Saturday | ||||
9.00 – 9.45 | Ballet Grade 1 | Vicky | £55 | 115 |
9.00 – 9.45 | Modern Jazz Grade 3/4 | Becky | £55 | Gym |
9.30 – 9.50 | Ballet Tots (Age 2-3) | Ella | £40 | 123 |
9.30 – 10.00 | Funky Movers (Age 3-6) | Georgia | £45 | 111 |
9.45 – 10.30 | Ballet Grade 2 | Vicky | £55 | 115 |
10.00 – 10.30 | Pre-Primary Ballet (Age 3+) | Ella | £45 | 111 |
10.00 – 11.00 | Adult Dancercise | Becky | £6.00 per class | Gym |
10.30 – 11.00 | Tiny Tappers (Age 3-6) | Vicky | £45 | 111 |
10.30 – 10.50 | Ballet Tots (Age 2-3) | Ella | £40 | 123 |
10.30 – 11.15 | Lower Junior Modern | Georgia | £55 | 112 |
10.45 – 11.15 | Upper Junior Tap | Lydia | £45 | 113 |
11.00 – 11.30 | Pre-Primary Ballet (Age 3+) | Ella | £45 | 111 |
11.00 – 11.45 | Primary Ballet | Vicky | £55 | 123 |
11.15 – 11.45 | Junior Tap | Lydia | £45 | 113 |
11.45 – 12.45 | Junior Hip Hop (Yr5–Yr8) | Emily | £65 | TCAT |
11.45 – 12.15 | Lower Junior Singing (Reception–Yr4) | Lydia | £45 | 111 |
11.45 – 12.30 | Senior Street Tap | Vicky | £55 | Gym |
12.30 – 2.00 | Senior Pointe/Technical Ballet (Yr9+) | Vicky | £75 | Gym |
12.45 – 1.45 | Junior Singing (Yr5–Yr8) | Lydia | £65 | 111 |
2.00 – 2.45 | Acrobatic Arts and Stretch | Becky | £55 | Gym |
Willow Tree fees are based on a minimum of 33 weeks per year. Term lengths are variable.
Dinky Dancers Age 3-5yrs £100 per term, Standard Performing Arts from Year 3+ £170 per term, Enhanced Performing Arts from Year 6+ years £350 per term – conditions apply. (See separate sheet for criteria, conditions and classes.)
10% sibling discount on all classes with the exception of the Dinky Dancers, Standard and Enhanced Performing Arts courses.
A limited number of scholarships are available.